Inflatable pipe stopper
63.50 tax excl.
Inflatable rubber stoppers are effective for quickly, watertight and reliable sealing of pipes, sewers, gutters, etc.
Inflatable rubber stoppers are effective for quickly, watertight and reliable sealing of pipes, sewers, gutters, etc.
They are mainly used during repair and maintenance work, in the event of an accident or to carry out water or air tightness tests.
Inflatable plugs are made of quality rubber and reinforced with fibers.
They are very resistant to time and temperatures from -30°C to 80°C.
They are perfectly resistant to wastewater. Robust and flexible, they are ideal when it comes to quickly and safely blocking sewerage pipes.
The shutters are manufactured for pipe dimensions from 25 mm to 2000 mm.
We can also manufacture non-standard products.
Secure payment
Consulting and training
BC - Visa - Mastercard - Maestro
Refrence | Longueur (mm) | Diamètre du cône (mm) | Pression de gonflage (bars) | Contre pression acceptée (bars) | Diamètre dégonflé (mm) | Poids(kg) | Prix HTVA |
OB-S-35-70 | 190 | 35-70 | 2,5 | 2 - 1,5 | 33 | 0,3 | 95,00€ |
OB-S-50-100 | 330 | 45-100 | 2,5 | 2 - 1,5 | 47 | 0,4 | 119,00€ |
OB-S-70-150 | 375 | 70-150 | 2,5 | 2 - 1,5 | 68 | 0,6 | 125,00€ |
OB-S-100-200 | 550 | 100-200 | 2,5 | 2 - 1,5 | 91 | 1,2 | 143,00€ |
OB-S-150-300 | 550 | 150-300 | 2,5 | 2 - 1,5 | 14 | 2,1 | 209,00€ |
OB-S-200-400 | 650 | 200-400 | 2,5 | 2 - 1,5 | 187 | 3,1 | 259,00€ |
OB-S-200-500 | 800 | 200-500 | 1,5 | 1 - 0.5 | 187 | 4,5 | 321,00€ |
OB-S-300-600 | 850 | 300-600 | 2,5 | 2 - 1,3 | 286 | 9,5 | 395,00€ |
OB-S-500-1000 | 1150 | 500-1000 | 1,5 | 1 - 0.5 | 486 | 26,5 | 1.070,00 € |
OB-S-600-1200 | 1300 | 600-1200 | 1,5 | 1 - 0.5 | 586 | 35 | 1.270,00 € |
OB-S-600-1600 | 1900 | 600-1600 | 1 | 1 - 0.5 | 575 | 43 | on demand |
OB-S-800-2000 | 2400 | 800-2000 | 1 | 1 - 0.5 | 790 | 92 | on demand |
You might also like